Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | $52.0100 | +0.00 % | $45.25B | $4.68M | |
GRMN Garmin Ltd | $235.10 | -0.62 % | $45.11B | $430.60K | |
XYZ Block, Inc. | $67.6900 | -0.68 % | $45.06B | $4.08M | |
FNV Franco-Nevada Corporation | $222.89 | +1.90 % | $44.49B | $905.97K | |
IDXX Idexx Laboratories Inc | $562.23 | +0.01 % | $44.45B | $330.01K | |
WAB Wabtec Inc. | $260.40 | +0.00 % | $44.31B | $415.48K | |
CLS Celestica, Inc. | $371.88 | +0.05 % | $44.30B | $3.43M | |
GFS GlobalFoundries Inc. Ordinary Shares | $75.4400 | -0.12 % | $43.85B | $6.11M | |
FERG Ferguson Enterprises Inc. | $223.93 | -2.46 % | $43.82B | $1.17M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | $204.23 | -1.29 % | $43.53B | $13.51M | |
ERIC Ericsson American Depositary Shares | $12.5650 | +0.04 % | $43.40B | $6.95M | |
STT State Street Corporation | $158.63 | -1.93 % | $43.07B | $1.30M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $37.8800 | +0.00 % | $42.86B | $362.24K | |
DHI D.R. Horton Inc. | $146.00 | +0.28 % | $41.71B | $1.12M | |
TTWO Take-Two Interactive Software Inc | $214.46 | +0.03 % | $41.61B | $1.63M |
346 – 360 de 11220 resultados
Precio de la acción