Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCLT Vanguard Long-Term Corporate Bond ETF | $74.5100 | -0.01 % | -- | $5.28M | |
VCOB Voya Core Bond ETF | $49.3024 | +0.00 % | -- | $218.00 | |
VCR Vanguard Consumer Discretionary ETF | $383.54 | +0.00 % | -- | $56.47K | |
VCRB Vanguard Core Bond ETF | $76.6300 | -0.01 % | -- | $705.75K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75.8700 | +0.00 % | -- | $249.94K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.6150 | +0.01 % | -- | $3.05M | |
VDC Vanguard Consumer Staples ETF | $225.75 | +0.00 % | -- | $214.94K | |
VDE Vanguard Energy ETF | $162.36 | +0.00 % | -- | $829.68K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $76.8600 | +0.00 % | -- | $8.85K | |
VDI Virtus International Dividend ETF | $34.8899 | +0.00 % | -- | $4.000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61.2232 | +0.00 % | -- | $7.35K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $75.5193 | +0.00 % | -- | $13.20K | |
VEA Vanguard FTSE Developed Markets ETF | $69.1700 | +0.00 % | -- | $12.66M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -7.22 % | -- | $1.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $51.6000 | +0.00 % | -- | $3.05K |
9586 – 9600 de 11316 resultados
Precio de la acción