Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | €75.5334 | +0.25 % | -- | €28.23K | |
VOX Vanguard Communication Services ETF | €163.64 | +0.00 % | -- | €236.13K | |
VOXP Vox Populi ETF | €33.1333 | +0.00 % | -- | €86.80 | |
VPC Virtus Private Credit Strategy ETF | €13.4106 | +0.00 % | -- | €4.66K | |
VPL Vanguard FTSE Pacific ETF | €95.0547 | +0.00 % | -- | €494.07K | |
VPLS Vanguard Core Plus Bond ETF | €66.7926 | +0.00 % | -- | €205.31K | |
VPU Vanguard Utilities ETF | €166.97 | +0.00 % | -- | €239.83K | |
VPX Variant Perception Cycle Aware US Equity ETF | €24.7339 | +0.00 % | -- | €707.42 | |
VRAI Virtus Real Asset Income ETF | €24.2991 | +0.00 % | -- | €359.35 | |
VRIG Invesco Variable Rate Investment Grade ETF | €21.7781 | +0.02 % | -- | €209.18K | |
VRP Invesco Variable Rate Preferred ETF | €21.1184 | +0.00 % | -- | €246.66K | |
VRTL GraniteShares 2x Long VRT Daily ETF | €112.79 | -2.20 % | -- | €82.73K | |
VSDA VictoryShares Dividend Accelerator ETF | €48.5733 | +0.35 % | -- | €8.09K | |
VSDB Vanguard Short Duration Bond ETF | €65.9159 | +0.00 % | -- | €40.33K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | €66.3369 | +0.00 % | -- | €131.10K |
9661 – 9675 de 11316 resultados
Precio de la acción