Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $134,31 | -0,90 % | $375,27B | $30,02M | Trader |
BAC Bank of America Corporation | $53,7000 | -0,24 % | $366,18B | $28,74M | |
CVX Chevron Corporation | $188,00 | +0,37 % | $363,38B | $5,19M | |
NFLX NetFlix Inc | $81,9100 | -0,33 % | $362,21B | $35,13M | Trader |
AMAT Applied Materials Inc | $448,18 | -1,07 % | $357,32B | $8,17M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $396,71 | -0,69 % | $345,37B | $8,38M | |
KO Coca-Cola Company | $79,4000 | -0,10 % | $339,93B | $17,23M | |
GE GE Aerospace | $326,06 | -0,59 % | $337,79B | $3,22M | |
PG Procter & Gamble Company | $146,60 | +0,04 % | $334,29B | $8,66M | |
MS Morgan Stanley | $211,20 | -0,34 % | $328,07B | $4,87M | |
HSBC HSBC Holdings PLC | $90,0000 | -0,88 % | $321,49B | $2,17M | |
HD Home Depot, Inc. | $309,49 | -0,42 % | $316,22B | $2,99M | |
GS Goldman Sachs Group Inc. | $1 036,88 | -0,17 % | $302,54B | $2,19M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $120,82 | -0,20 % | $298,02B | $11,52M | |
MRK Merck & Co., Inc. | $120,00 | -0,65 % | $293,21B | $8,83M |
31 – 45 sur 11220 résultats
Cours de l'action