Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | AED1 865,58 | +0,01 % | AED845,15B | AED8,09M | |
PANW Palo Alto Networks, Inc. Common Stock | AED989,74 | -0,95 % | AED839,07B | AED21,35M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | AED302,54 | -0,42 % | AED829,56B | AED16,95M | |
AXP American Express Company | AED1 138,45 | -0,23 % | AED793,11B | AED6,00M | |
C Citigroup Inc. | AED485,04 | -0,31 % | AED788,68B | AED38,24M | |
SAP SAP SE | AED676,73 | -0,28 % | AED779,57B | AED13,54M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | AED73,2009 | +0,10 % | AED775,68B | AED13,96M | |
APP Applovin Corporation Class A Common Stock | AED2 024,06 | -1,10 % | AED756,47B | AED18,13M | |
TMUS T-Mobile US, Inc. | AED654,11 | -0,01 % | AED745,39B | AED19,13M | |
NVO Novo-Nordisk A/S | AED157,09 | -0,45 % | AED741,75B | AED36,31M | |
ADI Analog Devices, Inc. | AED1 474,19 | +0,00 % | AED740,38B | AED16,63M | |
ANET Arista Networks | AED559,88 | -1,19 % | AED737,51B | AED27,91M | |
VZ Verizon Communications | AED166,75 | +0,07 % | AED733,23B | AED70,67M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | AED3 114,95 | +0,07 % | AED731,11B | AED11,53M | |
MCD McDonald's Corporation | AED1 027,27 | -0,05 % | AED728,60B | AED14,02M |
61 – 75 sur 11220 résultats
Cours de l'action