Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | $19,2400 | +0,00 % | -- | $41,55K | |
UUPP Principal CLO ETF | $25,1300 | +0,00 % | -- | $99,00 | |
WDE Principal Securitized Debt ETF | $25,1500 | +0,00 % | -- | $1,000 | |
ADDS Hedgeye Index Adds ETF | $25,5254 | +0,00 % | -- | $35,96K | |
ASEC American Century Securitized Credit ETF | $50,0600 | -0,01 % | -- | $2,000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $16,5500 | +0,00 % | -- | $96,73K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $32,6112 | +0,00 % | -- | $47,10K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24,1700 | +0,00 % | -- | $303,09K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $23,7000 | +0,00 % | -- | $1,88M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $31,3300 | +1,29 % | -- | $4,22K | |
JPFP JPMorgan Managed Futures Plus ETF | $49,4700 | +0,01 % | -- | $13,15K | |
MCHU Tradr 2X Long MCHP Daily ETF | $20,5428 | +0,00 % | -- | $6,49K | |
NXPX Tradr 2X Long NXPI Daily ETF | $20,0893 | +0,00 % | -- | $6,55K | |
ONX Tradr 2X Long ON Daily ETF | $20,9600 | +0,00 % | -- | $10,27K | |
TEUP T-REX 2X Long TE Daily Target ETF | $18,5400 | +0,00 % | -- | $158,25K |
10021 – 10035 sur 11220 résultats
Cours de l'action