Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZBAI ATIF Holdings Limited Ordinary Shares | $9,3350 | +4,30% | -- | $10,06K | |
DIPR Corgi Space & Satellite Communications ETF | $28,0693 | +0,00% | -- | $1,77K | |
DISV Dimensional International Small Cap Value ETF | $41,4100 | +0,00% | -- | $271,64K | |
DIV Global X SuperDividend U.S. ETF | $18,9800 | +0,00% | -- | $240,52K | |
DIVB iShares Core Dividend ETF | $61,2650 | +0,00% | -- | $82,93K | |
DIVD Altrius Global Dividend ETF | $42,7500 | +0,65% | -- | $2,22K | |
DIVE Dana Concentrated Dividend ETF | $25,6646 | +0,00% | -- | $223,00 | |
DIVG Invesco S&P 500 High Dividend Growers ETF | $36,1900 | +0,00% | -- | $1,15K | |
DIVI Franklin International Core Dividend Tilt Index ETF | $42,2200 | +0,00% | -- | $144,25K | |
DIVL Madison Dividend Value ETF | $24,5338 | +0,00% | -- | $1,49K | |
DIVN Horizon Dividend Income ETF | $29,0292 | +0,00% | -- | $12,96K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | $46,0600 | +0,00% | -- | $928,44K | |
DIVP Cullen Enhanced Equity Income ETF | $26,9224 | +0,00% | -- | $1,54K | |
DIVS Guinness Atkinson Dividend Builder ETF | $32,4600 | +0,00% | -- | $2,17K | |
DIVY Sound Equity Dividend Income ETF | $28,6160 | +0,00% | -- | $908,00 |
6001 - 6015 dari 11220 hasil
Harga saham