Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,5648 | +0,00% | -- | €4,24K | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,6399 | +0,00% | -- | €1,88K | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,6004 | +0,00% | -- | €20,16K | |
DMBS DoubleLine Mortgage ETF | €42,2065 | +0,00% | -- | €72,32K | |
DMX DoubleLine Multi-Sector Income ETF | €43,3826 | +0,00% | -- | €4,71K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €70,9590 | +0,17% | -- | €23,28K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €38,2772 | +0,00% | -- | €7,38K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €7,8901 | +26,76% | -- | €4,57K | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1851 | +0,00% | -- | €2,82K | |
DOCK Corgi Ports, Rail & Freight ETF | €23,5660 | +0,00% | -- | €100,68 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1441 | -0,05% | -- | €3,77K | |
DOG ProShares Short Dow30 | €19,4172 | +0,00% | -- | €1,99M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,5752 | +0,00% | -- | €22,21K | |
DOJE REX-Osprey DOGE ETF | €6,5274 | +0,00% | -- | €35,55K | |
DOL WisdomTree True Developed International Fund | €63,0255 | +0,00% | -- | €8,67K |
6031 - 6045 dari 11220 hasil
Harga saham