Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXC iShares Global Energy ETF | €47,0944 | +0,00% | -- | €2,64M | |
IXG iShares Global Financials ETF | €105,64 | +0,00% | -- | €9,49K | |
IXJ iShares Global Healthcare ETF | €83,0164 | +0,00% | -- | €158,41K | |
IXN iShares Global Tech ETF | €117,45 | +0,00% | -- | €629,44K | |
IXP iShares Global Comm Services ETF | €103,36 | +0,00% | -- | €34,79K | |
IXUS iShares Core MSCI Total International Stock ETF | €81,0154 | +0,02% | -- | €2,10M | |
IYC iShares U.S. Consumer Discretionary ETF | €86,4497 | +0,00% | -- | €379,44K | |
IYE iShares U.S. Energy ETF | €53,0322 | +0,00% | -- | €1,58M | |
IYF iShares U.S. Financials ETF | €108,51 | +0,00% | -- | €180,82K | |
IYG iShares U.S. Financial Services ETF | €76,6011 | +0,00% | -- | €85,22K | |
IYH iShares U.S. Healthcare ETF | €55,7667 | +0,00% | -- | €3,66M | |
IYJ iShares U.S. Industrials ETF | €136,46 | +0,00% | -- | €151,80K | |
IYK iShares U.S. Consumer Staples ETF | €62,4077 | +0,00% | -- | €732,43K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,1023 | +0,00% | -- | €6,60K | |
IYM iShares U.S. Basic Materials ETF | €157,64 | +0,00% | -- | €563,21K |
7366 - 7380 dari 11316 hasil
Harga saham