Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JGLO JPMorgan Global Select Equity ETF | €60,5370 | -0,04% | -- | €33,81K | |
JGRO JPMorgan Active Growth ETF | €82,6778 | +0,00% | -- | €672,32K | |
JGRW Jensen Quality Growth ETF | €23,2216 | +0,00% | -- | €4,19K | |
JHAC John Hancock Fundamental All Cap Core ETF | €13,0050 | +0,01% | -- | €880,25 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | €29,7107 | +3,27% | -- | €16,84K | |
JHCB John Hancock Corporate Bond ETF | €18,3473 | +0,00% | -- | €15,48K | |
JHCP John Hancock Core Plus Bond ETF | €21,6808 | +0,00% | -- | €2,81K | |
JHCR John Hancock Core Bond ETF | €21,7943 | +0,00% | -- | €8,65K | |
JHDG John Hancock Hedged Equity ETF | €23,5273 | +0,00% | -- | €4,70K | |
JHDV John Hancock U.S. High Dividend ETF | €39,9736 | +0,00% | -- | €0,8681 | |
JHEM John Hancock Multifactor Emerging Markets ETF | €33,5100 | +0,00% | -- | €47,37K | |
JHHY John Hancock High Yield ETF | €22,1713 | +0,00% | -- | €10,52K | |
JHID John Hancock International High Dividend ETF | €36,6816 | +0,00% | -- | €138,02 | |
JHLN John Hancock Global Senior Loan ETF | €21,3813 | +0,00% | -- | €3,08K | |
JHMB John Hancock Mortgage-Backed Securities ETF | €18,9376 | +0,00% | -- | €18,62K |
7426 - 7440 dari 11316 hasil
Harga saham