Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGI iShares MSCI Agriculture Producers ETF | €38,1833 | +0,00% | -- | €29,67K | |
VEGN US Vegan Climate ETF | €65,5527 | +0,00% | -- | €8,66K | |
VEM Virtus Emerging Markets Dividend ETF | €23,0759 | +0,00% | -- | €1,736 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24,9073 | +0,00% | -- | €15,30K | |
VERS ProShares Metaverse ETF | €66,5486 | +0,00% | -- | €188,35 | |
VETZ Academy Veteran Bond ETF | €16,9911 | +0,00% | -- | €9,99K | |
VEU Vanguard FTSE All-World Ex-US ETF | €70,4208 | +0,00% | -- | €2,33M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €79,2050 | +0,00% | -- | €29,24K | |
VFH Vanguard Financials ETF | €111,17 | +0,00% | -- | €761,63K | |
VFLO VictoryShares Free Cash Flow ETF | €39,9454 | -0,07% | -- | €660,37K | |
VFMF Vanguard U.S. Multifactor ETF | €148,92 | +0,00% | -- | €15,65K | |
VFMO Vanguard U.S. Momentum Factor ETF | €197,31 | +0,00% | -- | €55,64K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €121,77 | +0,00% | -- | €5,85K | |
VFQY Vanguard U.S. Quality Factor ETF | €141,73 | +0,00% | -- | €6,06K | |
VFVA Vanguard U.S. Value Factor ETF | €126,60 | +0,00% | -- | €10,29K |
9601 - 9615 dari 11316 hasil
Harga saham