Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,6691 | +0,00% | -- | €3,98M | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,4280 | +0,00% | -- | €41,26K | |
VTV Vanguard Value ETF | €184,03 | +0,00% | -- | €3,47M | |
VTWG Vanguard Russell 2000 Growth ETF | €232,72 | +0,14% | -- | €11,42K | |
VTWO Vanguard Russell 2000 ETF | €98,8218 | +0,02% | -- | €1,98M | |
VTWV Vanguard Russell 2000 Value ETF | €160,56 | +0,24% | -- | €16,49K | |
VUG Vanguard Growth ETF | €74,5872 | +0,00% | -- | €7,69M | |
VUS Virtus US Dividend ETF | €25,4028 | +0,00% | -- | €127,59 | |
VUSB Vanguard Ultra-Short Bond ETF | €43,0702 | +0,00% | -- | €4,01M | |
VUSE Vident U.S. Equity Strategy ETF | €61,0936 | +0,00% | -- | €8,62K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €55,1354 | +0,00% | -- | €57,62K | |
VUSI Voya Ultra Short Income ETF | €43,5389 | +0,00% | -- | €434,00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,6040 | +0,00% | -- | €19,71K | |
VV Vanguard Large-Cap ETF | €294,91 | +0,00% | -- | €265,96K | |
VWO Vanguard FTSE Emerging Markets ETF | €50,3700 | +0,00% | -- | €8,80M |
9676 - 9690 dari 11220 hasil
Harga saham